Tarob 114 related words in 408 texts and 1249 matches in Suttanta Pali


Word Texts Matches
abbhantaro 6 6 an5.33 an8.46 an8.48 an8.49 an8.50
abhikkantataro 10 54 an3.21 an4.95 an4.100 an6.44 an10.75 an10.99 dn11 mn79 mn80 sn55.54
abhirūpataro 3 5 dn27 mn93 sn11.22
akammaññataro 1 3 dn23
alamatthadasataro 2 3 an4.187 dn19
alamatthadasataro’ti 1 1 an4.187
āmisantaro 2 3 an5.124 an5.159
aññataro 228 332 an2.16 an2.34 an3.14 an3.35 an3.53 an3.54 an3.56 an3.72 an3.84 an3.85 an3.128 an3.130 an4.67 an4.184 an4.186 an4.257 an5.26 an5.49 an5.56 an5.73 an5.74 an5.133 an5.162 an5.180 an6.19 an6.27 an6.28 an6.38 an6.48 an6.53 an6.54 an6.55 an6.60 an6.61 an6.62 an7.54 an8.12 an8.21 an8.22 an8.23 an8.30 an8.63 an8.73 an9.2 an9.11 an10.89 an10.93 an10.94 an10.111 an10.220 an11.16 dn1 dn2 dn8 dn9 dn11 dn14 dn16 dn23 dn24 dn25 dn26 dn27 dn29 dn33 dn34 iti83 mn4 mn7 mn18 mn21 mn22 mn24 mn48 mn52 mn57 mn66 mn73 mn75 mn76 mn78 mn82 mn86 mn89 mn90 mn92 mn97 mn109 mn124 mn128 mn129 mn134 mn143 sn2.20 sn3.16 sn4.16 sn4.17 sn4.21 sn6.3 sn6.10 sn6.14 sn7.1 sn7.2 sn7.3 sn7.4 sn7.5 sn7.6 sn7.7 sn7.8 sn7.9 sn7.10 sn7.14 sn9.1 sn9.2 sn9.8 sn9.9 sn9.10 sn9.11 sn9.12 sn9.14 sn10.10 sn10.11 sn11.14 sn11.22 sn12.16 sn12.17 sn12.35 sn12.45 sn12.46 sn12.66 sn14.11 sn15.5 sn15.6 sn15.8 sn16.10 sn17.2 sn17.3 sn20.9 sn20.10 sn21.4 sn21.10 sn22.35 sn22.36 sn22.55 sn22.63 sn22.64 sn22.65 sn22.66 sn22.67 sn22.68 sn22.69 sn22.70 sn22.71 sn22.72 sn22.81 sn22.82 sn22.113 sn22.126 sn29.3 sn29.4 sn30.3 sn35.53 sn35.64 sn35.71 sn35.72 sn35.73 sn35.74 sn35.75 sn35.79 sn35.80 sn35.82 sn35.89 sn35.95 sn35.113 sn35.120 sn35.154 sn35.155 sn35.165 sn35.166 sn35.167 sn35.230 sn35.238 sn35.241 sn35.245 sn36.11 sn36.23 sn41.9 sn45.6 sn45.7 sn45.13 sn46.5 sn46.21 sn46.44 sn47.3 sn47.10 sn47.15 sn47.16 sn47.25 sn47.46 sn47.47 sn48.19 sn55.30 sn55.52 sn56.15 sn56.16 sn56.18 sn56.41 sn56.42 sn56.43 sn56.46 snp1.4 snp3.6 snp3.7 snp3.10 ud1.4 ud1.5 ud1.10 ud2.5 ud3.1 ud3.2 ud3.3 ud4.3 ud4.4 ud5.3 ud6.4
aññataro 1 1 mn4
aññataro’ti 1 14 mn4
anuttaro 94 122 an2.5 an3.60 an3.63 an3.70 an3.75 an4.23 an4.33 an4.52 an4.61 an4.111 an4.160 an4.198 an5.2 an5.14 an5.30 an5.53 an5.135 an5.179 an6.10 an6.43 an8.29 an8.30 an8.49 an9.27 an10.99 an11.11 an11.13 dn1 dn2 dn3 dn4 dn5 dn6 dn10 dn12 dn13 dn16 dn19 dn21 dn24 dn26 dn27 dn33 dn34 iti84 iti100 iti112 mn7 mn12 mn26 mn27 mn38 mn41 mn42 mn51 mn53 mn60 mn75 mn76 mn79 mn82 mn85 mn90 mn91 mn92 mn94 mn95 mn98 mn101 mn115 mn122 mn125 mn137 mn140 mn150 sn11.3 sn12.41 sn22.78 sn40.10 sn41.10 sn42.8 sn45.4 sn48.9 sn48.10 sn48.11 sn48.58 sn55.1 sn55.2 sn55.3 sn55.7 snp1.9 snp2.1 snp3.7 snp5.1
appasamārambhataro 1 23 dn5
appataro 1 4 sn42.8
appatthataro 1 1 dn5
appaṭṭhataro 2 24 dn5
asappurisataro 7 14 an4.201 an4.202 an4.203 an4.204 an4.205 an4.206 sn45.26
assataro 1 1 mn93
atthantaro 1 1 dn30
bahutaro 1 8 sn42.8
balavataro 1 1 sn35.247
bhātaro 3 6 dn16 dn20 mn93
bhayānakataro 3 9 sn56.42 sn56.43 sn56.46
bhiyyobhiññataro 3 13 dn16 dn28 sn47.12
bodhisattamātaro 1 2 ud5.2
buḍḍhataro 1 1 mn104
caṇḍataro 1 1 sn17.36
caññataro 1 1 an3.60
cittantaro 1 2 an10.219
dassanīyataro 3 5 dn27 mn93 sn11.22
devaññataro 8 18 an5.206 an7.50 an9.72 an10.14 dn33 mn16 mn57 sn35.241
dhītaro 1 2 sn7.10
dīghāyukataro 2 2 dn1 dn24
dosantaro 6 4 an2.22 an5.167 an10.44 mn21 ud3.6
dosantaro’ti 2 5 an10.44 mn21
dubbaṇṇataro 1 2 sn11.22
dukkhavipākataro 1 1 mn122
duttaro 1 1 sn9.1
garugarutaro 1 1 mn50
garutaro 1 3 dn23
gopitaro 4 7 an11.17 an11.22 mn33 mn34
hīnataro 1 1 mn79
kalyāṇadhammataro 2 4 an4.209 an4.210
kalyāṇataro 2 4 an4.207 an4.208
kammaniyataro 1 3 sn51.22
kammaññataro 1 4 dn23
kaṭukavipākataro 1 1 mn122
kopantaro 1 2 sn1.35
lahutaro 2 7 dn23 sn51.22
lokuttaro 1 9 mn117
maccutaro 1 1 snp5.16
mahabbalataro 1 2 ud2.2
mahābhogataro 1 2 ud2.2
mahaddhanataro 1 2 ud2.2
mahākosataro 1 2 ud2.2
mahālābhataro 1 1 dn19
mahānisaṁsataro 1 23 dn5
mahantaro 1 1 sn6.10
mahantataro 8 17 an4.3 mn129 sn6.9 sn47.13 sn56.42 sn56.43 sn56.46 snp3.10
mahānubhāvataro 2 3 sn6.6 ud2.2
mahapphalataro 1 23 dn5
mahāsāvajjataro 1 6 mn56
mahattaro 3 4 an10.89 snp3.10
mahāvāhanataro 1 2 ud2.2
mahāvijitataro 1 2 ud2.2
mahesakkhataro 4 4 dn1 dn19 dn24 dn27
mahiddhikataro 2 3 sn6.6 ud2.2
māradhītaro 1 10 sn4.25
mātāpitaro 28 95 an2.33 an3.31 an3.70 an4.61 an4.63 an5.33 an5.39 an5.41 an5.58 an5.227 an8.46 an8.47 an8.48 dn2 dn4 dn23 dn26 dn31 iti74 iti106 mn38 mn81 mn82 mn93 mn97 sn3.19 sn7.19 snp2.14
mātāpitaro’ti 1 1 an3.70
mātumātaro 1 1 sn15.1
mudutaro 2 7 dn23 sn51.22
navakataro 1 1 dn16
nihīnataro 3 3 mn79 mn80
nirāmisataro 1 3 sn36.31
okoṭimakataro 1 2 sn11.22
opāyikataro 1 2 dn29
opāyikataro’ti 1 2 dn29
pabhassarataro 1 3 sn51.22
padumuttaro 1 1 mn116
paṇḍitataro 2 3 an4.187 dn19
paṇītataro 15 87 an3.21 an4.24 an4.95 an4.100 an5.106 an6.44 an10.75 an10.99 dn6 dn11 mn30 mn31 mn79 mn80 sn55.54
pāpadhammataro 2 4 an4.209 an4.210
pāpataro 2 4 an4.207 an4.208
parisuddhasaṅkhātataro 1 2 an7.70
pāsādikataro 3 5 dn27 mn93 sn11.22
pāsaṁsataro 1 1 mn3
patikiṭṭhataro 2 2 mn79 mn80
patthinnataro 1 3 dn23
phāsutaro 3 3 dn16 sn47.9
pitaro 3 4 sn17.3 snp2.7
pitupitaro 1 1 sn15.2
piyataro 2 10 sn3.8 ud5.1
piyataro 2 2 sn3.8 ud5.1
piyataro’ti 2 4 sn3.8 ud5.1
pujjataro 1 1 mn3
puttabhātaro 1 1 dn19
sambādhasaṅkhātataro 1 3 sn55.6
sambādhataro 1 3 sn55.6
saṅghapitaro 4 18 an7.23 an11.17 dn16 mn33
santataro 1 1 iti73
sappurisataro 7 14 an4.201 an4.202 an4.203 an4.204 an4.205 an4.206 sn45.26
sīghataro 1 1 sn20.6
suhatataro 1 1 sn35.248
sukhavihāritaro 1 7 mn14
tamenāññataro 1 1 mn77
tatraññataro 2 4 mn77 mn89
theraññataro 1 1 mn65
therataro 1 1 dn16
upaṭṭhākataro’ti 1 1 mn81
uttaritaro 8 35 an4.24 an5.106 dn6 dn30 mn30 mn31 mn79 mn80
uttaro 13 35 an8.8 an8.10 dn23 iti24 mn91 mn116 mn129 mn152 sn2.19 sn2.20 sn15.10 sn56.39 sn56.48
vaṇṇavantataro 2 2 dn1 dn24
vuḍḍhataro 1 1 mn104
yenaññataro 3 12 mn54 mn66 sn35.245



Main  Read  SuttaDiff  History  Quotes